edgars
Uncategorised
U7
Pos | Team | Played | Points | Won | Drawn | Lost | SF | SA | SD |
---|---|---|---|---|---|---|---|---|---|
1. | BALVU SPORTA SKOLA I U7 | 0 | 0 | 0 | |||||
2. | BALVU SPORTA SKOLA II U7 | 0 | 0 | 0 | |||||
3. | LUDZAS NSS I U7 | 0 | 0 | 0 | |||||
4. | LUDZAS NSS II U7 | 0 | 0 | 0 | |||||
5. | RĒZEKNES BJSS I U7 | 0 | 0 | 0 | |||||
6. | RĒZEKNES BJSS II U7 | 0 | 0 | 0 | |||||
7. | ALŪKSNES SPORTA SKOLA U7 | 0 | 0 | 0 | |||||
8. | RĒZEKNES BJSS III U7 | 0 | 0 | 0 |
U8
Pos | Team | Played | Points | Won | Drawn | Lost | SF | SA | SD |
---|---|---|---|---|---|---|---|---|---|
1. | BALVU SPORTA SKOLA I U8 | 0 | 0 | 0 | |||||
2. | RĒZEKNES NOVADA SPORTA SKOLA II U8 | 0 | 0 | 0 | |||||
3. | RĒZEKNES BJSS U8 | 0 | 0 | 0 | |||||
4. | ALŪKSNES SPORTA SKOLA U8 | 0 | 0 | 0 | |||||
5. | GULBENES NBJSS U8 | 0 | 0 | 0 | |||||
6. | LUDZAS NSS I U8 | 0 | 0 | 0 | |||||
7. | LUDZAS NSS II U8 | 0 | 0 | 0 | |||||
8. | BALVU SPORTA SKOLA II U8 | 0 | 0 | 0 | |||||
9. | RĒZEKNES NOVADA SPORTA SKOLA I U8 | 0 | 0 | 0 | |||||
10. | LUBĀNA/MBJSS U8 | 0 | 0 | 0 |
U9
Pos | Team | Pl | SD | Pts | W | D | L | SF | SA |
---|---|---|---|---|---|---|---|---|---|
1. | LUDZAS NSS I U9 | 6 | +50 | 18 | 6 | 0 | 0 | 54 | 4 |
2. | BALVU SPORTA SKOLA I U9 | 6 | +29 | 16 | 5 | 1 | 0 | 35 | 6 |
3. | FK MADONA U9 | 6 | +29 | 15 | 5 | 0 | 1 | 42 | 13 |
4. | RĒZEKNES NOVADA SPORTA SKOLA U9 | 6 | +28 | 15 | 5 | 0 | 1 | 38 | 10 |
5. | BALVU SPORTA SKOLA II U9 | 6 | +6 | 7 | 2 | 1 | 3 | 24 | 18 |
6. | RĒZEKNES BJSS I U9 | 6 | +1 | 7 | 2 | 1 | 3 | 22 | 21 |
7. | ALŪKSNES SPORTA SKOLA U9 | 6 | -13 | 7 | 2 | 1 | 3 | 18 | 31 |
8. | LUDZAS NSS/SK KUORSOVA U9 | 6 | -32 | 3 | 1 | 0 | 5 | 8 | 40 |
9. | VARAKĻĀNI/MBJSS U9 | 6 | -35 | 0 | 0 | 0 | 6 | 6 | 41 |
10. | RĒZEKNES BJSS II U9 | 6 | -63 | 0 | 0 | 0 | 6 | 2 | 65 |
U10
Pos | Team | Pl | SD | Pts | W | D | L | SF | SA |
---|---|---|---|---|---|---|---|---|---|
1. | LUDZAS NSS U10 | 10 | +51 | 28 | 9 | 1 | 0 | 59 | 8 |
2. | BALVU SPORTA SKOLA I U10 | 10 | +62 | 25 | 8 | 1 | 1 | 71 | 9 |
3. | RĒZEKNES BJSS I U10 | 10 | +40 | 22 | 7 | 1 | 2 | 51 | 11 |
4. | LUBĀNA/MBJSS U10 | 10 | +27 | 20 | 6 | 2 | 2 | 42 | 15 |
5. | RĒZEKNES BJSS IV U10 | 10 | +24 | 18 | 5 | 3 | 2 | 41 | 17 |
6. | FK SAULES PUIKAS U10 | 10 | +4 | 14 | 4 | 2 | 4 | 23 | 19 |
7. | ALŪKSNES SPORTA SKOLA U10 | 10 | -27 | 12 | 4 | 0 | 6 | 16 | 43 |
8. | RĒZEKNES BJSS II U10 | 10 | -22 | 9 | 3 | 0 | 7 | 21 | 43 |
9. | BALVU SPORTA SKOLA II U10 | 10 | -43 | 7 | 2 | 1 | 7 | 11 | 54 |
10. | GULBENES NBJSS U10 | 10 | -43 | 4 | 1 | 1 | 8 | 11 | 54 |
U11
Pos | Team | Pl | SD | Pts | W | D | L | SF | SA |
---|---|---|---|---|---|---|---|---|---|
1. | RĒZEKNES BJSS I U11 | 6 | +33 | 18 | 6 | 0 | 0 | 43 | 10 |
2. | BALVU SPORTA SKOLA U11 | 6 | +20 | 15 | 5 | 0 | 1 | 33 | 13 |
3. | ALŪKSNES SPORTA SKOLA U11 | 6 | +18 | 15 | 5 | 0 | 1 | 30 | 12 |
4. | RĒZEKNES BJSS II U11 | 6 | +7 | 12 | 4 | 0 | 2 | 21 | 14 |
5. | LUDZAS NSS I U11 | 6 | +1 | 9 | 3 | 0 | 3 | 19 | 18 |
6. | RĒZEKNES NOVADA SPORTA SKOLA U11 | 6 | -1 | 9 | 3 | 0 | 3 | 15 | 16 |
7. | GULBENES NBJSS U11 | 6 | +3 | 6 | 2 | 0 | 4 | 18 | 15 |
8. | LUDZAS NSS/SK KUORSOVA U11 | 6 | -20 | 3 | 1 | 0 | 5 | 9 | 29 |
9. | LUBĀNA/MBJSS U11 | 6 | -24 | 3 | 1 | 0 | 5 | 13 | 37 |
10. | VARAKĻĀNI/MBJSS U11 | 6 | -37 | 0 | 0 | 0 | 6 | 5 | 42 |
U12
Pos. | Team | Played | Points | Won | Drawn | Lost | SF | SA | SD |
---|---|---|---|---|---|---|---|---|---|
1. | LUDZAS NSS U12 | 3 | 9 | 3 | 0 | 0 | 27 | 1 | 26 |
2. | BALVU SPORTA SKOLA U12 | 3 | 3 | 1 | 0 | 2 | 9 | 12 | -3 |
3. | ALŪKSNES SPORTA SKOLA U12 | 3 | 3 | 1 | 0 | 2 | 8 | 18 | -10 |
4. | RĒZEKNES BJSS U12 | 3 | 3 | 1 | 0 | 2 | 4 | 17 | -13 |
U13
Pos. | Team | Played | Points | Won | Drawn | Lost | SF | SA | SD |
---|---|---|---|---|---|---|---|---|---|
1. | ALŪKSNES SPORTA SKOLA U13 | 4 | 12 | 4 | 0 | 0 | 24 | 7 | 17 |
2. | BALVU SPORTA SKOLA U13 | 4 | 9 | 3 | 0 | 1 | 25 | 8 | 17 |
3. | RĒZEKNES BJSS U13 | 4 | 6 | 2 | 0 | 2 | 19 | 16 | 3 |
4. | LUDZAS NSS U13 | 4 | 3 | 1 | 0 | 3 | 6 | 24 | -18 |
5. | RĒZEKNES NOVADA SPORTA SKOLA U13 | 4 | 0 | 0 | 0 | 4 | 3 | 22 | -19 |
U14
Pos | Team | Played | Points | Won | Drawn | Lost | SF | SA | SD |
---|---|---|---|---|---|---|---|---|---|
1. | BALVU SPORTA SKOLA U14 | 3 | 9 | 3 | 0 | 0 | 17 | 2 | +15 |
2. | RĒZEKNES BJSS U14 | 3 | 9 | 3 | 0 | 0 | 8 | 0 | +8 |
3. | LUDZAS NSS U14 | 3 | 6 | 2 | 0 | 1 | 5 | 5 | 0 |
4. | RĒZEKNES NOVADA SPORTA SKOLA U14 | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
5. | VARAKĻĀNI/MBJSS U14 | 3 | 3 | 1 | 0 | 2 | 5 | 11 | -6 |
6. | GULBENES NBJSS U14 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | -6 |
7. | ALŪKSNES SPORTA SKOLA U14 | 3 | 0 | 0 | 0 | 3 | 4 | 12 | -8 |